Activity report
Phase 1 preview — pages render fixture data only; no changes are saved.
Every logged action on assets and licenses, newest first. Legacy filters by action, user, item type and search only; the date range, item and location filters are additions.
Activity (116 of 116)
| Date | Action | By | Type | Item | Target | Location | Notes | Changed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-01 09:00 | Created | Admin User | License | JetBrains All Products Pack | — | — | — | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00001 MacBook Pro 14" M3
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00002 MacBook Pro 16" M3 Max
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00005 Latitude 7440
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00006 OptiPlex 7010 SFF
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00007 Mac Studio M2 Ultra
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00008 UltraSharp U3223QE
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00011 iPhone 15
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00012 iPhone 15
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00015 Catalyst 9300-48P
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00016 Firewall 120G
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00017 U6 Enterprise
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00018 PowerEdge R760
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00019 PowerEdge R760
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00020 LaserJet Pro M404dn
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00022 ThinkPad Thunderbolt 4 Dock
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00023 Rally Bar
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00026 MacBook Air 13" M2
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00027 OptiPlex 3080
| Previous holder | — | Returned after loan | — | |
| 2025-06-30 16:00 | Check-in | Admin User | Asset | TC-00030 | Previous holder | — | Returned after loan | — |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 14 columns × 116 rows
- File name
- activity-report-2026-10-13-004107.csv
Legacy exports every row and ignores the on-screen filters; so would the first Go version.