Activity report
Phase 1 preview — pages render fixture data only; no changes are saved.
Every logged action on assets and licenses, newest first. Legacy filters by action, user, item type and search only; the date range, item and location filters are additions.
Activity (116 of 116)
| Date | Action | By | Type | Item | Target | Location | Notes | Changed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00018 PowerEdge R760
| London HQ – Server Room | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00019 PowerEdge R760
| London HQ – Server Room | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00020 LaserJet Pro M404dn
| London HQ – Reception | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00022 ThinkPad Thunderbolt 4 Dock
| TC-00001 · Maya's MacBook Pro | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00023 Rally Bar
| London HQ – Boardroom | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00026 MacBook Air 13" M2
| Zoe Whitfield | Manchester Office | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00027 OptiPlex 3080
| Tomás Herrera | London HQ | — | expected_checkin: — → 2026-09-01 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00030 | Zoe Whitfield | Manchester Office | — | expected_checkin: — → — | |
| 2026-06-01 10:00 | Audit | Priya Nair | Asset | TC-00016 Firewall 120G
| — | London HQ | — | next_audit_date: 2025-06-01 → 2026-05-01 | |
| 2026-05-02 11:00 | Deleted | Admin User | Asset | TC-00027 OptiPlex 3080
| — | — | — | — | |
| 2026-05-02 11:00 | Deleted | Admin User | Asset | TC-00003 ThinkPad X1 Carbon Gen 11
| — | — | — | — | |
| 2026-04-06 10:00 | Audit | Priya Nair | Asset | TC-00006 OptiPlex 7010 SFF
| — | London HQ | — | next_audit_date: 2025-04-06 → 2026-10-06 | |
| 2026-03-10 14:00 | Audit | Priya Nair | Asset | TC-00015 Catalyst 9300-48P
| — | London HQ | Quarterly audit | next_audit_date: 2025-03-10 → 2026-09-10 | |
| 2026-01-15 09:00 | Created | Admin User | License | Slack Business+ | — | — | — | — | |
| 2026-01-01 10:00 | Audit | Alex Kim | Asset | TC-00018 PowerEdge R760
| — | London HQ | — | next_audit_date: 2025-01-01 → 2027-01-01 | |
| 2025-11-20 09:00 | Created | Admin User | License | Adobe Creative Cloud | — | — | — | — | |
| 2025-10-21 10:00 | Audit | Alex Kim | Asset | TC-00023 Rally Bar
| — | London HQ | — | next_audit_date: 2024-10-21 → 2026-10-21 | |
| 2025-10-20 10:00 | Audit | Alex Kim | Asset | TC-00020 LaserJet Pro M404dn
| — | London HQ | — | next_audit_date: 2024-10-20 → 2026-10-20 | |
| 2025-10-15 10:00 | Audit | Alex Kim | Asset | TC-00017 U6 Enterprise
| — | London HQ | — | next_audit_date: 2024-10-15 → 2026-10-15 | |
| 2025-10-01 09:00 | Created | Admin User | License | Enterprise engineering design and simulation suite with unlimited add-on modules, premium support and a very long license name | — | — | — | — |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 14 columns × 116 rows
- File name
- activity-report-2026-10-12-233734.csv
Legacy exports every row and ignores the on-screen filters; so would the first Go version.