Custom asset report
Phase 1 preview — pages render fixture data only; no changes are saved.
Choose columns and filters, then review the matching assets. Legacy runs the same selection as a CSV download without an on-screen result; the table, sorting, requestable filter and one-sided date ranges are additions.
Saved template
Matching assets (28 of 30)
| Asset tag | Asset name | Model | Category | Status | Purchase date | Purchase cost | Location | Checked out to | Actions |
|---|---|---|---|---|---|---|---|---|---|
| TC-00001 | Maya's MacBook Pro | MacBook Pro 14" M3 | Laptops | Deployed (Deployable) | 2024-02-14 | £1,999.00 | London HQ | Maya Okafor | |
| TC-00002 | Dev laptop 02 | MacBook Pro 16" M3 Max | Laptops | Deployed (Deployable) | 2024-03-02 | £3,499.00 | London HQ | Daniel Reyes | |
| TC-00003 | — | ThinkPad X1 Carbon Gen 11 | Laptops | Ready to Deploy (Deployable) | 2024-05-21 | £1,749.00 | London HQ | — | |
| TC-00004 | — | ThinkPad X1 Carbon Gen 11 | Laptops | Ready to Deploy (Deployable) | 2024-05-21 | £1,749.00 | Manchester Office | — | |
| TC-00005 | Finance laptop | Latitude 7440 | Laptops | Deployed (Deployable) | 2023-11-08 | £1,429.50 | Manchester Office | Priya Nair | |
| TC-00006 | Front desk PC | OptiPlex 7010 SFF | Desktops | Deployed (Deployable) | 2022-09-19 | £849.00 | London HQ | London HQ – Reception | |
| TC-00007 | Design workstation | Mac Studio M2 Ultra | Desktops | Deployed (Deployable) | 2023-07-03 | £3,999.00 | London HQ | Tomás Herrera | |
| TC-00008 | Conf room display | UltraSharp U3223QE | Monitors | Deployed (Deployable) | 2023-01-30 | £779.00 | London HQ | London HQ – Boardroom | |
| TC-00009 | — | UltraSharp U2723QE | Monitors | Ready to Deploy (Deployable) | 2024-08-12 | £589.00 | Manchester Office | — | |
| TC-00010 | — | UltraSharp U2723QE | Monitors | Ready to Deploy (Deployable) | 2024-08-12 | £589.00 | Manchester Office | — | |
| TC-00011 | Sales iPhone | iPhone 15 | Mobile Phones | Deployed (Deployable) | 2024-01-09 | £799.00 | Remote | Grace Liu | |
| TC-00012 | Ops iPhone | iPhone 15 | Mobile Phones | Deployed (Deployable) | 2024-01-09 | £799.00 | Remote | Hamza Qureshi | |
| TC-00013 | Spare iPhone | iPhone 14 | Mobile Phones | Out for Repair (Undeployable) | 2022-10-04 | £699.00 | London HQ | — | |
| TC-00014 | Field iPad | iPad Air 11" M2 | Tablets | Pending (Pending) | 2025-01-15 | £599.00 | Manchester Office | — | |
| TC-00015 | Core switch | Catalyst 9300-48P | Network Gear | Deployed (Deployable) | 2021-06-22 | £7,850.00 | London HQ | London HQ – Server Room | |
| TC-00016 | Edge firewall | Firewall 120G | Network Gear | Deployed (Deployable) | 2023-04-11 | £4,125.00 | London HQ | London HQ – Server Room | |
| TC-00017 | Office AP – 1F | U6 Enterprise | Network Gear | Deployed (Deployable) | 2023-04-11 | £279.00 | London HQ | London HQ – Reception | |
| TC-00018 | Hypervisor 01 | PowerEdge R760 | Servers | Deployed (Deployable) | 2024-06-03 | £12,480.00 | London HQ | London HQ – Server Room | |
| TC-00019 | Hypervisor 02 | PowerEdge R760 | Servers | Deployed (Deployable) | 2024-06-03 | £12,480.00 | London HQ | London HQ – Server Room | |
| TC-00020 | Reception printer | LaserJet Pro M404dn | Printers | Deployed (Deployable) | 2020-03-17 | £329.00 | London HQ | London HQ – Reception |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 9 columns × 28 rows
- File name
- custom-assets-report-2026-10-12-223500.csv