Activity report
Phase 1 preview — pages render fixture data only; no changes are saved.
Every logged action on assets and licenses, newest first. Legacy filters by action, user, item type and search only; the date range, item and location filters are additions.
Activity (116 of 116)
| Date | Action | By | Type | Item | Target | Location | Notes | Changed | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 09:00 | Updated | Admin User | Asset | TC-00013 iPhone 14
| — | — | Status changed to Out for Repair | status_id: Ready to Deploy → Out for Repair | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Microsoft 365 Business | — | — | 11 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Adobe Creative Cloud | — | — | 8 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | JetBrains All Products Pack | — | — | 5 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Windows Server 2022 Datacenter | — | — | 2 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Legacy CAD Suite | — | — | 1 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | <b>Hostile</b> Office "><script>alert(1)</script> | — | — | 1 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Enterprise engineering design and simulation suite with unlimited add-on modules, premium support and a very long license name | — | — | 2 current assignments | — | |
| 2026-09-01 09:00 | Checkout | Admin User | License | Zoom Pro | — | — | 2 current assignments | — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00001 MacBook Pro 14" M3
| Maya Okafor | London HQ | — | expected_checkin: — → 2026-10-20 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00002 MacBook Pro 16" M3 Max
| Daniel Reyes | London HQ | — | expected_checkin: — → 2026-09-15 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00005 Latitude 7440
| Priya Nair | Manchester Office | — | expected_checkin: — → 2026-12-01 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00006 OptiPlex 7010 SFF
| London HQ – Reception | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00007 Mac Studio M2 Ultra
| Tomás Herrera | London HQ | — | expected_checkin: — → 2026-11-04 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00008 UltraSharp U3223QE
| London HQ – Boardroom | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00011 iPhone 15
| Grace Liu | Remote | — | expected_checkin: — → 2026-10-06 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00012 iPhone 15
| Hamza Qureshi | Remote | — | expected_checkin: — → 2026-10-06 | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00015 Catalyst 9300-48P
| London HQ – Server Room | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00016 Firewall 120G
| London HQ – Server Room | London HQ | — | expected_checkin: — → — | |
| 2026-08-20 09:00 | Checkout | Admin User | Asset | TC-00017 U6 Enterprise
| London HQ – Reception | London HQ | — | expected_checkin: — → — |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 14 columns × 116 rows
- File name
- activity-report-2026-10-12-223500.csv
Legacy exports every row and ignores the on-screen filters; so would the first Go version.