Microsoft 365 Business
Phase 1 preview — pages render fixture data only; no changes are saved.
ActiveReassignableMaintainedRequestable
Seats
50
Assigned
11
11 to users · 1 to assets
Free seats
39
Expires
2027-01-01
Seats free39 of 50 free (78%)
Assigned seats (11)
| Seat | User | Asset | Notes | Updated | Actions |
|---|---|---|---|---|---|
| #12 | Maya Okafor | TC-00001 · Maya's MacBook Pro | — | 2026-09-01 | Check in |
| #13 | Daniel Reyes | — | — | 2026-09-01 | Check in |
| #21 | Grace Liu | — | — | 2026-09-01 | Check in |
| #22 | Tomás Herrera | — | — | 2026-09-01 | Check in |
| #23 | Priya Nair | — | — | 2026-09-01 | Check in |
| #24 | Hamza Qureshi | — | — | 2026-09-01 | Check in |
| #25 | Zoe Whitfield | — | — | 2026-09-01 | Check in |
| #26 | Alex Kim | — | — | 2026-09-01 | Check in |
| #27 | Linh Tran | — | — | 2026-09-01 | Check in |
| #28 | Nia Bello | — | — | 2026-09-01 | Check in |
| #29 | Jordan Blake | — | Mailbox kept after leaving | 2026-09-01 | Check in |
- Name
- Microsoft 365 Business
- Product key
- •••••••••••• stored — not displayed in Phase 1
- Category
- Productivity Software
- Manufacturer
- Microsoft
- Company
- Acme Ltd
- Licensed to
- Acme Ltd
- Licensed to email
- [email protected]
- Default supplier
- CDW
- Order number
- CDW-100450
- Purchase date
- 2025-01-01
- Purchase cost
- £575.00
- Purchase order
- PO-2025-0001
- Depreciation
- —
- Expiration date
- 2027-01-01
- Termination date
- —
- Reassignable
- Yes — seats return to the pool on check-in
- Maintained
- Yes
- Requestable
- Yes
- Minimum free seats
- 5
| When | Admin | Action | Note | Actions |
|---|---|---|---|---|
| 2026-09-01 09:00 | Admin User | checkout | 11 current assignments | |
| 2025-01-01 09:00 | Admin User | create | — |
| File | Notes | Size | Uploaded | By | Actions |
|---|---|---|---|---|---|
| invoice-cdw-100450.pdf | Purchase invoice | 120 KB | 2025-02-15 | Admin User |
Record
- Created
- 2023-01-10 Admin User
- Updated
- 2026-08-12
Notes
Annual subscription, renewed every January.