License report
Phase 1 preview — pages render fixture data only; no changes are saved.
Every current license with seat usage, dates, cost and book value. Seats follow the license screens: free = total − assigned − permanently consumed.
Product keys are never shown in reports; the column only says whether a key is stored.
Licenses
9
Seats
110
Assigned
32
Free
77
Licenses (9 of 9)
| License | Manufacturer | Category | Company | Supplier | Key | Seats | Assigned | Free | Purchased | Cost | Expires | Terminates | Status | Depreciation | Book value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <b>Hostile</b> Office "><script>alert(1)</script> | — | Productivity Software | Acme Ltd | CDW | ------------ stored | 2 | 1 | 1 | 2025-05-05 | £10.00 | — | — | Active | — | — | |
| Adobe Creative Cloud | Adobe | Creative Software | Acme Ltd | Insight | ------------ stored | 10 | 8 | 2 | 2025-11-20 | £549.90 | 2026-11-20 | — | Expiring soon | — | — | |
| Enterprise engineering design and simulation suite with unlimited add-on modules, premium support and a very long license name | Adobe | Creative Software | Acme Labs | Insight | ------------ stored | 6 | 2 | 4 | 2025-10-01 | £9,800.00 | 2026-12-15 | — | Active | — | — | |
| JetBrains All Products Pack | — | Productivity Software | Acme Ltd | Insight | ------------ stored | 5 | 5 | 0 none free
| 2025-09-01 | £1,495.00 | 2027-09-01 | — | Active | — | — | |
| Legacy CAD Suite | — | Productivity Software | Acme Labs | CDW | ------------ stored | 3 | 1 | 2 | 2021-07-01 | £2,400.00 | 2026-06-30 | — | Expired | Computers 36 months | £240.00 | |
| Microsoft 365 Business | Microsoft | Productivity Software | Acme Ltd | CDW | ------------ stored | 50 | 11 | 39 | 2025-01-01 | £575.00 | 2027-01-01 | — | Active | — | — | |
| Slack Business+ | — | Productivity Software | Acme Ltd | Amazon Business | ------------ stored | 25 | 0 | 25 | 2026-01-15 | £1,875.00 | 2027-01-15 | — | Active | — | — | |
| Windows Server 2022 Datacenter | Microsoft | Infrastructure Software | Acme Ltd | CDW | ------------ stored | 4 | 2 | 1 | 2024-06-20 | £6,155.00 | — | — | Active | Network equipment 60 months | £3,497.75 | |
| Zoom Pro | — | Productivity Software | Acme Ltd | Amazon Business | ------------ stored | 5 | 2 | 3 | 2024-09-01 | £399.00 | 2027-09-01 | 2026-09-30 | Terminated | — | — |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 14 columns × 9 rows
- File name
- licenses-report-2026-10-12-233756.csv
Legacy's own CSV masks keys the same way.