Custom asset report
Phase 1 preview — pages render fixture data only; no changes are saved.
Choose columns and filters, then review the matching assets. Legacy runs the same selection as a CSV download without an on-screen result; the table, sorting, requestable filter and one-sided date ranges are additions.
Saved template
Matching assets (28 of 30)
| ID | Asset tag | Asset name | Company | Model | Model no. | Category | Manufacturer | Serial | Status | Requestable | Purchase date | Purchase cost | Order number | Supplier | Warranty (months) | Warranty expires | EOL date | Book value | Depreciated so far | Fully depreciated on | Location | Default location | Checked out to | Checked out to (type) | Checkout date | Expected check-in | Username | Employee no. | Department | Job title | User company | Last audit | Next audit | Created at | Updated at | Deleted | Notes | URL | <script>alert("field")</script> | Accessories included | Carrier | Cost centre | CPU | Desk phone | Disk encryption | Hostname | Imaged on | IMEI | Last inspected | MAC address | Management IPv4 | MDM profile | Provisioning notes | RAM | Recovery key | Support contact | Warranty notes | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | TC-00021 | Label printer | Acme Labs | QL-820NWB | QL820NWB | Printers | Brother | E1Q43829T | Ready to Deploy (Deployable) | Yes | 2023-09-25 | £219.00 | PO-2024-021 | CDW | 36 months | 2026-09-25 | — | — | — | — | Manchester Office | Manchester Office | — | — | — | — | — | — | — | — | — | — | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 22 | TC-00022 | Docking station | Acme Ltd | ThinkPad Thunderbolt 4 Dock | 40B00135US | Peripherals | Lenovo | ZV3C0914KP | Deployed (Deployable) | No | 2024-02-14 | £259.00 | PO-2024-022 | CDW | 36 months | 2027-02-14 | — | — | — | — | London HQ | London HQ | TC-00001 · Maya's MacBook Pro | Asset | 2026-08-20 | — | — | — | — | — | — | — | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 23 | TC-00023 | Conference camera | Acme Ltd | Rally Bar | 960-001308 | Peripherals | Logitech | 2305LZ0YB4Q2 | Deployed (Deployable) | No | 2023-02-06 | £3,199.00 | PO-2024-023 | CDW | 36 months | 2026-02-06 | — | — | — | — | London HQ | London HQ | London HQ – Boardroom | Location | 2026-08-20 | — | — | — | — | — | — | — | 2025-10-21 | 2026-10-21 | 2024-01-05 | 2026-09-14 | — | — | /hardware/23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 24 | TC-00024 | Old test laptop | Acme Ltd | — | — | Laptops | Dell | 6TQ8N33 | Archived (Archived) | No | 2019-04-02 | £1,099.00 | PO-2024-024 | CDW | 36 months | 2022-04-02 | 2023-04-02 | — | — | — | London HQ | London HQ | — | — | — | — | — | — | — | — | — | — | 2024-01-02 | 2025-01-01 | 2024-01-05 | 2026-09-14 | — | — | /hardware/24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 25 | TC-00025 | Lost conference laptop | Acme Ltd | ThinkPad T14 Gen 3 | 21AH00BQUS | Laptops | Lenovo | PF2YT6A9 | Lost/Stolen (Archived) | No | 2022-12-01 | £1,299.00 | PO-2024-025 | CDW | 36 months | 2025-12-01 | 2026-12-01 | £129.90 | £1,169.10 | 2025-12-01 | Unknown | Unknown | — | — | — | — | — | — | — | — | — | — | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/25 | — | Charger,Sleeve | — | 4210 | Intel Core i7 | — | Yes | — | 2024-02-15 | — | 2026-09-01 10:30:00 | — | — | — | — | 16 GB | RK-FIXTURE-00025 | — | — | |
| 26 | TC-00026 | Intern laptop | Acme Labs | MacBook Air 13" M2 | MLY33LL/A | Laptops | Apple | FVFH6K3PQ6L4 | Deployed (Deployable) | No | — | — | — | — | — | — | — | — | — | — | Manchester Office | Manchester Office | Zoe Whitfield | User | 2026-08-20 | — | zwhitfield | [email protected] | E-2044 | Finance | Finance Intern | Acme Labs | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/26 | — | Charger,Sleeve | — | 4210 | Intel Core i7 | — | Yes | — | 2024-02-15 | — | 2026-09-01 10:30:00 | — | — | — | — | 16 GB | RK-FIXTURE-00026 | — | — | |
| 28 | TC-00028 | Loaner projector | Acme Labs | EB-L200F | V11H990020 | Peripherals | Epson | X5JK4300118 | Ready to Deploy (Deployable) | Yes | 2021-11-15 | £1,199.00 | PO-2024-028 | CDW | 36 months | 2024-11-15 | — | — | — | — | Manchester Office | Manchester Office | — | — | — | — | — | — | — | — | — | — | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 30 | TC-00030 | Orphan-model laptop | Acme Labs | — | — | Laptops | Dell | ORPH-0030 | Deployed (Deployable) | No | 2023-02-02 | £500.00 | PO-2024-030 | CDW | 36 months | 2026-02-02 | 2027-02-02 | — | — | — | Manchester Office | Manchester Office | Zoe Whitfield | User | 2026-08-20 | — | zwhitfield | [email protected] | E-2044 | Finance | Finance Intern | Acme Labs | — | — | 2024-01-05 | 2026-09-14 | — | — | /hardware/30 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Export preview
- Format
- CSV (UTF-8)
- Columns × rows
- 59 columns × 28 rows
- File name
- custom-assets-report-2026-10-13-014926.csv