Network equipment
Phase 1 preview — pages render fixture data only; no changes are saved.
Global method: Straight line. Legacy chooses one depreciation method for every schedule (Settings → General). Reports calculate it as implemented.
60 months
- Name
- Network equipment
- Useful life
- 60 months
- Method
- Straight line Equal reduction each month down to the floor value.
- Floor value
- £250.00 Fixed amount.
| Model | Actions |
|---|---|
| Catalyst 9300-48P | |
| Firewall 120G | |
| U6 Enterprise | |
| PowerEdge R760 |
- About
- Assets reach a schedule through their model.
| Asset tag | Name | Model | Category | Status | Actions |
|---|---|---|---|---|---|
| TC-00015 | Core switch | Catalyst 9300-48P C9300-48P-E | Network Gear | Deployed | |
| TC-00016 | Edge firewall | Firewall 120G FG-120G | Network Gear | Deployed | |
| TC-00017 | Office AP – 1F | U6 Enterprise U6-Enterprise | Network Gear | Deployed | |
| TC-00018 | Hypervisor 01 | PowerEdge R760 R760-24SFF | Servers | Deployed | |
| TC-00019 | Hypervisor 02 | PowerEdge R760 R760-24SFF | Servers | Deployed |
| Name | Details | Cost | Actions |
|---|---|---|---|
| Windows Server 2022 Datacenter | 4 seats | £6,155.00 |
Record
- Created
- 2023-01-10 Admin User
- Updated
- 2026-08-12
- Delete
- Permanent Legacy hard-deletes schedules; there is no Deleted list.