Memory
Phase 1 preview — pages render fixture data only; no changes are saved.
Component category
- Name
- Memory
- Type
- Component fixed once items exist
- Requires acceptance
- No
- EULA
- N/A
- Email on check-in
- No
| Name | Details | Cost | Actions |
|---|---|---|---|
| 64GB DDR5 RDIMM | Qty 24 | £300.00 | |
| 3.84TB NVMe SSD | Qty 4 | £530.00 | |
| 16GB DDR5 SODIMM | Qty 6 | £64.00 | |
| 750W server power supply | Qty 3 | £185.00 | |
| <b>Hostile</b> component "><script>alert(1)</script> | Qty 2 | — | |
| Dual-port 25 GbE SFP28 PCIe network adapter with hardware offload, SR-IOV support and a really long component name | Qty 4 | £410.00 |
Record
- Created
- 2023-01-10 Admin User
- Updated
- 2026-08-12